Home | About Us | 2009 Results | 2010 Results | Photo Gallery | Directions | Tournament Rules

2009 Tournament Results

Guaranteed $2000 First Prize

Same Day Payout!

2009 Prize Winners

3rd AnnualChip Hoosier Memorial Tournament
Prize/Award List
August 1, 2009
Avg Game 1 Game 2 Game 3 Total Hcap Total Inc Hcap Prize Paid
1 Pat Johnson 200 258 213 257 698 $500.00
Stacey Timmer 0 193 192 204 589 $500.00
Mario Martinez 0 259 299 268 826 $500.00
Matt Weatherly 0 260 228 269 757 $500.00
2870 0 2870 $2,000.00
2 Daniella Brady 207 235 225 230 690 $250.00
Robert Parker 193 228 225 186 639 $250.00
Danny Hawkins 190 220 154 242 616 $250.00
Sean Brady 213 267 233 258 758 $250.00
2703 39 2742 $1,000.00
 
3 Larry Manning Jr. 213 268 195 198 661 $125.00
Monica Meals 220 247 227 239 713 $125.00
Jason Johnson 230 203 213 191 607 $125.00
John Bledsoe 224 194 220 299 713 $125.00
2694 2694 $500.00
4 Randy Mitchell 229 244 217 205 666 $85.00
Denise Mitchell 173 198 224 182 604 $85.00
Robin McCann 188 194 225 221 640 $85.00
Darrell McCann 203 214 241 186 641 $85.00
2551 90 2641 $340.00
5 John Brown 200 228 267 197 692 $75.00
Staci Anderson 0 191 205 216 612 $75.00
George Ravens 0 214 179 177 570 $75.00
Sean Ferrell 0 249 290 214 753 $75.00
2627 2627 $300.00
6 Levi Harris 200 220 235 156 611 $62.50
Rose Ruschar 0 206 216 231 653 $62.50
Elbert Lake 0 225 267 169 661 $62.50
Brian Valentan 0 212 226 254 692 $62.50
2617 2617 $250.00
7 Dave Kemp 220 180 235 203 618 $55.00
Stephanie Watts 198 254 219 205 678 $55.00
Cieara Watts 200 205 204 225 634 $55.00
Rod Duff 222 210 236 231 677 $55.00
2607 3 2610 $220.00
8 Craig Mc Cain 209 159 185 235 579 $50.00
Kimberly Crowell 189 200 269 213 682 $50.00
Kylea Qualls 193 212 217 193 622 $50.00
Kenneth Harvey 217 276 212 194 682 $50.00
2565 39 2604 $200.00

 

Home | About Us | 2009 Results | 2010 Results | Photo Gallery | Directions | Tournament Rules